
Captivate Series
Support Materials| Captivate 120-HD | Captivate 150-HD | Captivate 180-HD | Captivate 165-UHD | |||
| SKU | NLID-20004 | NLID-20008 | NLID-20009 | NLID-40000 | ||
| Architecture | 3 in 1 | COB | ||||
| Display Resolution | 1920 x 1080 (HD) | 3840 x 2160 (UHD) | ||||
| Display Diagonal (W X H) | 120″ | 150″ | 180″ | 165″ | ||
| Pixel Pitch | 1.3 | 1.7 | 2.0 | 0.9 | ||
| Overall Size (W X H) | 105.4 X 64.1 in 2678 x 1630 mm |
131.6 x 78.9 in 3344 x 2004 mm |
157.8 x 93.6 in 4010 x 2379 mm |
144.7 x 85.7 in 3674 x 2175 mm |
||
| System Depth | 2.0 in / 50.8 mm | 1.5 in / 38.1 mm | ||||
| Weight | 255 lbs / 115 kg | 365 lbs / 165 kg | 474 lbs / 215 kg | 441 lbs / 200 kg | ||
| Max Brightness (standard) | 600 nits | 550 nits | ||||
| Qty 120 VAC Circuits | 1 | 2 | ||||
| Max Power (Watts) | 1660 Max 664 Avg |
2574 Max 1029 Avg |
3000 Max 1350 Avg |
2770 Max 1247 Avg |
||
| Viewing Angles | 160 horizontal 160 vertical |
170 horizontal 170 vertical |
||||
| Curvable | No | |||||
| Serviceability | Front | |||||
| Indoor / Outdoor | Indoor | |||||
| Input Voltage | 120/ 208 / 220/ 240 VAC | |||||
| Output Bit Depth | 8-bit Standard (16.7 Million) / Up to 10-bit (>1 Billion) | |||||
| Lifetime | >100,000 hours | |||||
| Remote Control | Yes | |||||
| Audio | Yes | |||||
| HDMI Inputs | 3 (1 external, 2 internal) | |||||
| Floor Stand Part # | NLTK-4000 | Special Order | Operating Temperature | Operating: 0 to 50C, Non Condensing Humidity | ||
Learn & Plan
Captivate All-In_One Series Installation Manual
Captivate All-In-One Series User Manual
Captivate Series Spec Sheet
Captivate Technical Support




