Narrow Pixel Pitch LED Displays
Pixel pitches in the LED industry are shrinking rapidly. As costs drop and availability rises, narrow pitch displays are becoming the new standard. Distinct from the competition, the Engage Series™ stands alone as the industry’s leader. Tailor-made to deliver audiences the most immersive display experience imaginable, Engage Series displays are featured centerpieces in high-traffic sportsbooks, corporate campuses, and flagship retail locations.
Why Choose the ENGAGE?
Designed, assembled and supported in the USA, the ENGAGE Series™ is backed by the industry’s best-in-class six-year warranty. The 100,000 hours of display life, along with its unrivaled image quality and picture vibrancy cannot be matched by any other product on the market. The ENGAGE Series displays are super slim, lightweight and energy efficient. NanoLumens seamless construction and integration make these displays several steps ahead of the competition.
Visually Stunning
Perfect for up close viewing, you won’t find a more versatile display for your indoor needs than the NanoLumens ENGAGE Series™. That’s why Fortune 500 companies, professional sports teams, and major transportation hubs look to NanoLumens to meet their display needs.
Pixel Pitch | 0.93mm | 1.25mm | 1.56mm | 1.69mm | 1.87mm | 2.5mm |
---|---|---|---|---|---|---|
Size (W X H) | 600.0 x 337.5 mm 23.62 x 13.29 in | 480.0 x 450.0 mm 18.89 x 17.72 in | 600.0 x 337.5 mm 23.62 x 13.29 in | 650 x 337.6 mm 25.59 x 14.39 in | 500.0 x 337.5 mm 23.62 x 13.29 in | 240.0 x 150.0 mm 9.45 x 5.91 in |
True HD Capable | 3 x 3 | 5 x 3 | 5 x 5 | 5 x 5 | 6 x 10 | 20 x 18 |
Depth* | 78.2 mm / 3.1 in | 104.8 mm / 4.1 in | ||||
Watts / Sq Ft | 140 max 42 avg | 58.55 max 17.57 avg | 66.08 max 19.82 avg | 66.45 Max 19.93 avg | 55.95 max 16.78 avg | 54.18 max 16.25 avg |
SMD | 0606 | 0808 | 1010 | 1010 | 2020 | |
Weight / Sq Ft* | 8.9 kg / 19.6 lb | 4.64 kg / 10.32 lbs | 4.05 kg / 8.99 lbs | 3.51 kg / 7.80 lbs | 4.05 kg / 8.99 lbs | 2.7 kg /6 lbs |
Brightness | 800 nits | 1155 nits | ||||
Viewing Angles | 140° horz / 140° vert | 160° horz / 160° vert | ||||
Flexibility | No | |||||
Serviceability | Front | |||||
Indoor / Outdoor | Indoor | |||||
White Color Temperature | 6500 K (Programmable) | |||||
Working Voltage | 120 / 208 / 240 VAC | |||||
Refresh Frequency | 960 – 4800 hz | |||||
Colors | Up to 10-bit throughput / 16-bit processing / 68 trillion | |||||
AWARE® Enabled (upon request) | Yes | |||||
Lifetime | >100,000 hours |
*Subject to change based on installation specifics